CAT cutoff for top colleges
Each figure is the percentile at which the college's interview calls usually start. A range runs from where calls start to where they become common. The type column says whether the college published the figure, a named source estimated it, or it is a past closing figure.
| College | City | Call percentile | Type | Cycle |
|---|---|---|---|---|
| IIM Ahmedabad | Ahmedabad | 99 to 99.8 | Estimate | 2026 cycle |
| IIM Bangalore | Bengaluru | 99 to 99.8 | Estimate | 2026 cycle |
| IIM Calcutta | Kolkata | 99 to 99.8 | Estimate | 2026 cycle |
| SJMSOM (IIT Bombay) | Mumbai | 99+ | Estimate | 2026 cycle |
| FMS Delhi | New Delhi | 98.2 to 99 | Estimate | 2026 cycle |
| DMS (IIT Delhi) | New Delhi | 98+ | Estimate | 2026 cycle |
| IIM Lucknow | Lucknow | 97 to 99 | Estimate | 2026 cycle |
| IIM Kozhikode | Kozhikode | 97 to 99 | Estimate | 2026 cycle |
| IIM Indore | Indore | 97 to 99 | Estimate | 2026 cycle |
| IIM Mumbai (formerly NITIE) | Mumbai | 97 to 99 | Estimate | 2026 cycle |
| IIM Shillong | Shillong | 95 to 99 | Estimate | 2026 cycle |
| IIM Amritsar | Amritsar | 95 to 98 | Estimate | 2026 cycle |
| IIM Rohtak | Rohtak | 95 to 97 | Past data | CAT 2022 to 2024 |
| MDI Gurgaon | Gurugram | 95+ | Estimate | 2026 cycle |
| DoMS (IIT Madras) | Chennai | 95+ | Estimate | 2026 cycle |
| IIM Nagpur | Nagpur | 94 to 98 | Estimate | 2026 cycle |
| IIM Tiruchirappalli | Tiruchirappalli | 94 to 98 | Estimate | 2026 cycle |
| IIM Raipur | Raipur | 94 to 98 | Estimate | 2026 cycle |
| IIM Ranchi | Ranchi | 94 to 98 | Estimate | 2026 cycle |
| IIM Udaipur | Udaipur | 94 to 98 | Estimate | 2026 cycle |
| BITSoM | Mumbai | 94+ | Estimate | 2026 cycle |
| IIM Visakhapatnam | Visakhapatnam | 93 to 98 | Estimate | 2026 cycle |
| IIM Kashipur | Kashipur | 92 to 97 | Estimate | 2026 cycle |
| IIFT | New Delhi · Kolkata | 90 to 95 | Estimate | CAT 2025 |
| IIM Sambalpur | Sambalpur | 90 to 95 | Estimate | 2026 cycle |
| IIM Bodh Gaya | Bodh Gaya | 90 to 95 | Estimate | 2026 cycle |
| IIM Sirmaur | Sirmaur | 90 to 95 | Estimate | 2026 cycle |
| IIM Jammu | Jammu | 90 to 95 | Estimate | 2026 cycle |
| XIM University (XIMB) | Bhubaneswar | 90+ | Estimate | 2026 cycle |
| IMT Ghaziabad | Ghaziabad | 90+ | Estimate | 2026 cycle |
| LIBA | Chennai | 90+ | Estimate | 2026 cycle |
| SDA Bocconi Asia Center | Mumbai | 90+ | Estimate | CAT 2025 |
| GIM Goa | Goa | 90+ | Estimate | CAT 2025 |
| IMI New Delhi | New Delhi | 85 to 90 | Estimate | 2026 cycle |
| SPJIMR | Mumbai | 85+ | Estimate | 2026 cycle |
| TAPMI | Manipal | 85+ | Estimate | 2026 cycle |
| Great Lakes | Chennai | 85+ | Estimate | 2026 cycle |
| Nirma Institute of Management | Ahmedabad | 75 to 85 | Estimate | 2026 cycle |
| IMS Ghaziabad | Ghaziabad | 75 to 85 | Estimate | 2026 cycle |
| BIMTECH | Greater Noida | 75 to 80 | Estimate | CAT 2025 |
| Welingkar (WeSchool) | Mumbai | 70 to 80 | Estimate | 2026 cycle |
Colleges by CAT percentile
Grouped by the percentile at which each college's range starts. If your percentile is in a group, the colleges in that group and every group below it are worth applying to.
CAT colleges that need 99 percentile and above
IIM Ahmedabad (99 to 99.8), IIM Bangalore (99 to 99.8), IIM Calcutta (99 to 99.8), SJMSOM (IIT Bombay) (99+).
Colleges accepting 97 to 99 percentile in CAT
FMS Delhi (98.2 to 99), DMS (IIT Delhi) (98+), IIM Lucknow (97 to 99), IIM Kozhikode (97 to 99), IIM Indore (97 to 99), IIM Mumbai (formerly NITIE) (97 to 99).
Colleges accepting 95 to 97 percentile in CAT
IIM Shillong (95 to 99), IIM Amritsar (95 to 98), IIM Rohtak (95 to 97), MDI Gurgaon (95+), DoMS (IIT Madras) (95+).
Colleges accepting 90 to 95 percentile in CAT
IIM Nagpur (94 to 98), IIM Tiruchirappalli (94 to 98), IIM Raipur (94 to 98), IIM Ranchi (94 to 98), IIM Udaipur (94 to 98), BITSoM (94+), IIM Visakhapatnam (93 to 98), IIM Kashipur (92 to 97), IIFT (90 to 95), IIM Sambalpur (90 to 95), IIM Bodh Gaya (90 to 95), IIM Sirmaur (90 to 95), IIM Jammu (90 to 95), XIM University (XIMB) (90+), IMT Ghaziabad (90+), LIBA (90+), SDA Bocconi Asia Center (90+), GIM Goa (90+).
Colleges accepting 85 to 90 percentile in CAT
IMI New Delhi (85 to 90), SPJIMR (85+), TAPMI (85+), Great Lakes (85+).
Colleges accepting below 80 percentile in CAT
Nirma Institute of Management (75 to 85), IMS Ghaziabad (75 to 85), BIMTECH (75 to 80), Welingkar (WeSchool) (70 to 80).
Minimum CAT percentile for IIMs, by category
These are the published minimums each IIM uses before it ranks candidates on a composite score. Meeting a minimum makes you eligible to be considered. It is not the percentile at which calls usually come.
| IIM | General | EWS | NC-OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| IIM Ahmedabad | 95 | 95 | 90 | 85 | 75 | 85 |
| IIM Bangalore | 85 | 75 | 75 | 70 | 65 | 60 |
| IIM Calcutta | 85 | 75 | 75 | 70 | 65 | 55 |
| IIM Lucknow | 90 | 82 | 82 | 65 | 60 | 60 |
| IIM Kozhikode | 85 | 75 | 75 | 65 | 55 | 55 |
| IIM Indore | 90 | 90 | 80 | 60 | 45 | 45 |
| IIM Mumbai (formerly NITIE) | 85 | 75 | 75 | 70 | 65 | 55 |
How the predictor works
Each college has a call range: the percentile where interview calls start and the percentile where they become usual. Above the range, the college is a strong match. Inside it, you are borderline. Up to 2 points below it, it is a stretch.
Your percentile is only part of a shortlist. IIMs add points for Class 10, Class 12, graduation, work experience and gender or academic diversity, and they set a minimum percentile for VARC, DILR and QA. Two students with the same percentile can get different calls.
The ranges are for the General category. IIMs call EWS, NC-OBC, SC, ST and PwD candidates at lower percentiles but do not publish those figures. They do publish a minimum for each category, and the predictor checks it for every IIM that has one.
Sources
- Cracku, CAT percentile required for IIM colleges 2026: call ranges for the 21 IIMs (General category).
- Careers360, CAT cutoff 2026 (updated 21 Oct 2026): non-IIM colleges, IIM Rohtak's past cutoffs, and the IIM C, L, K, I and Mumbai minimums.
- Careers360, CAT cutoff 2025 category-wise for IIMs, IITs and MBA colleges: iIFT, SDA Bocconi, GIM and BIMTECH.
- IIM Ahmedabad, Admission Policy PGP 2027-29 (official): iIM Ahmedabad minimums by category.
- IIM Bangalore, PGP admissions process 2027 (official): iIM Bangalore minimums by category.
Figures last checked on 25 Oct 2026. Cutoffs change every year, so check each college's admission page before you apply.
