Top colleges and cutoffs for each exam
The six most selective colleges in each exam's list. Every exam page has the full list, the sources and a predictor for that exam alone.
CAT cutoff for top colleges
CAT cutoff for top colleges| College | Call percentile | Type |
|---|
| IIM Ahmedabad | 99 to 99.8 | Estimate |
| IIM Bangalore | 99 to 99.8 | Estimate |
| IIM Calcutta | 99 to 99.8 | Estimate |
| SJMSOM (IIT Bombay) | 99+ | Estimate |
| FMS Delhi | 98.2 to 99 | Estimate |
| DMS (IIT Delhi) | 98+ | Estimate |
Full CAT college list and predictor
XAT cutoff for top colleges
XAT cutoff for top colleges| College | Call percentile | Type |
|---|
| XLRI Jamshedpur (Business Management) | Men 94 · Women 88 | Official |
| XLRI Jamshedpur (Human Resource Management) | Men 90 to 92 · Women 84 to 87 | Official |
| SPJIMR | 90+ | Estimate |
| XIM University (XIMB) | 90+ | Estimate |
| IMT Ghaziabad | 90+ | Estimate |
| K J Somaiya Institute of Management | 85+ | Estimate |
Full XAT college list and predictor
SNAP cutoff for top colleges
SNAP cutoff for top colleges| College | Call percentile | Type |
|---|
| SIBM Pune | 98.5+ | Estimate |
| SCMHRD | 98+ | Estimate |
| SIBM Bengaluru | 93+ | Estimate |
| SIIB | 93+ | Estimate |
| SIOM | 87+ | Estimate |
| SIDTM | 83+ | Estimate |
Full SNAP college list and predictor
NMAT cutoff for top colleges
NMAT cutoff for top colleges| College | Cutoff score | Type |
|---|
| XIM University (School of HRM) | 229+ (87 percentile) | Estimate |
| VIT Business School | 227+ (85 percentile) | Estimate |
| TAPMI | 223+ (80 percentile) | Estimate |
| SDA Bocconi Asia Center | 223+ (80 percentile) | Estimate |
| NMIMS School of Business Management (MBA) | 209+ | Official |
| Shiv Nadar University | 208+ (60 percentile) | Estimate |
Full NMAT college list and predictor
CMAT cutoff for top colleges
CMAT cutoff for top colleges| College | Closing percentile | Type |
|---|
| JBIMS | 99.99+ | Past data |
| SIMSREE | 99.96+ | Past data |
| K J Somaiya Institute of Management | 99.2+ | Past data |
| Welingkar (WeSchool) | 99.06+ | Past data |
| MET Institute of Management | 97.27+ | Past data |
| PUMBA (Savitribai Phule Pune University) | 96.42+ | Past data |
Full CMAT college list and predictor
MBA CET cutoff for top colleges
MBA CET cutoff for top colleges| College | Closing percentile | Type |
|---|
| JBIMS | 99.99+ | Past data |
| SIMSREE | 99.97+ | Past data |
| Welingkar (WeSchool) | 99.92 to 99.94 | Past data |
| XIMR (St. Xavier's) | 99.86 to 99.93 | Past data |
| PUMBA (Savitribai Phule Pune University) | 99.83 to 99.91 | Past data |
| SIES College of Management Studies | 99.81 to 99.92 | Past data |
Full MBA CET college list and predictor
How the predictor works
Each exam has its own list, because each college sets its cutoff for the exams it accepts. The same 90 percentile opens different colleges in CAT, XAT and CMAT.
A college is a strong match when your figure is above its usual cutoff, borderline when you are inside its range, and a stretch when you are just below it.
Every college shows whether its figure is official, an estimate from a named source, or a past closing figure, and which cycle it comes from.
Figures last checked on 25 Oct 2026. Each exam page lists its sources.